Timetable
October 2026
| DATE | CLASS | COST | AVAILABILITY | BOOK NOW |
|---|---|---|---|---|
| Friday 16th October 2026 | Tastes of the Med | $290 | Yes | Book Now |
| Saturday 17th October 2026 | Spring Harvest | $290 | 1 space left | Book Now |
| Tuesday 20th October 2026 | Private Class | - | FULL | |
| Saturday 24th October 2026 | Private Class | - | FULL | |
| Sunday 25th October 2026 | Private Class | - | FULL | |
| Friday 30th October 2026 | Private Class | - | FULL | |
| Saturday 31st October 2026 | A Day in Italy | $290 | Yes | Book Now |
November 2026
| DATE | CLASS | COST | AVAILABILITY | BOOK NOW |
|---|---|---|---|---|
| Monday 2nd November 2026 | Private Class | - | FULL | |
| Friday 6th November 2026 | Gourmet in a Day | $290 | FULL | |
| Saturday 7th November 2026 | Christmas Banquet | $290 | FULL | |
| Saturday 14th November 2026 | Asian Inspirations | $290 | FULL | |
| 16th - 24th November 2026 | Pair'd - Margaret River, Australia | - | FULL | |
| Saturday 28th November 2026 | Tastes of Tuscany | $220 | FULL |
December 2026
| DATE | CLASS | COST | AVAILABILITY | BOOK NOW |
|---|---|---|---|---|
| Friday 4th December 2026 | Private Class | - | FULL | |
| Saturday 5th December 2026 | Christmas Banquet | $290 | FULL | |
| Thursday 10th December 2026 | Private Class | - | FULL | |
| Friday 11th December 2026 | Private Class | - | FULL | |
| Sunday 13th December 2026 | Private Class | - | FULL | |
| Saturday 19th December 2026 | A Day in France | $290 | 5 spaces left | Book Now |
| Monday 21st December 2026 | Private Class | - | FULL | |
| Wednesday 23rd December 2026 | Holiday Entertaining | $290 | Yes | Book Now |